STUDENT POPULATION
Currently the total enrolment of the college for the 2025/2026 academic year stands as shown below
| LEVEL | EARLY GRADE | UPPER PRIMARY | LANGUAGES | HOME ECONOMICS | TOTAL | 
| 100 | |||||
| 200 | 138 | 193 | 64 | 54 | 449 | 
| 300 | 83 | 137 | 53 | 41 | 314 | 
| 400 | 99 | 116 | 51 | 46 | 312 | 
| TOTAL | 320 | 446 | 168 | 141 | 1075 | 
STAFF POPLATION
The current staff population for both Teaching and non-teaching of the College stands as indicated in the table below
| STAFF CATEGORY | MALE | FEMALE | TOTAL | 
| NON-TEACHING STAFF | 43 | 21 | 64 | 
| TEACHING STAFF | 21 | 22 | 43 | 
| TOTAL | 64 | 43 | 107 | 

