STUDENT POPULATION
Currently the total enrolment of the college stands as shown below
LEVEL | EARLY GRADE | UPPER PRIMARY | LANGUAGES | HOME ECONOMICS | TOTAL |
100 | 85 | 138 | 55 | 41 | 319 |
200 | 100 | 116 | 52 | 47 | 315 |
300 | 180 | 201 | 56 | 51 | 488 |
400 | 228 | 237 | 39 | 79 | 582 |
TOTAL | 593 | 692 | 202 | 218 | 1705 |
STAFF POPLATION
The current staff population for both Teaching and non-teaching of the College stands as indicated in the table below
STAFF CATEGORY | MALE | FEMALE | TOTAL |
NON-TEACHING STAFF | 43 | 21 | 64 |
TEACHING STAFF | 21 | 22 | 43 |
TOTAL | 64 | 43 | 107 |